Office Staff
Our approved staff and the actual staff during the year 2021 as follows:
| Designation | Central Government | Vacancies | Provincial Councils | Vacancies | ||
| Approved | Existing | Approved | Existing | |||
| Divisional Secretary | 01 | 01 | - | - | - | - |
| Assistant Divisional Secretary | 01 | 01 | - | - | - | - |
| Accountant | 01 | 01 | - | - | - | - |
| Assistant Director (Planing)SLPS | 01 | 01 | - | - | - | - |
| Assistant Director (Planing)Supernumerary | 01 | 01 | - | |||
| Administrative Officer | 01 | 01 | - | - | - | - |
| Administrative Officer (Grama Niladari) | 01 | 01 | - | |||
| Additional District Registrar | 01 | 01 | - | - | - | - |
| Management Service Officer | 34 | 34 | - | - | - | - |
| Grama Niladhari | 59 | 56* | - | |||
| Pension Officer | 02 | 02 | - | - | - | |
| Translator( Sinhala/Tamil) | 01 | 00 | 00 | |||
| Translator( Sinhala/English) | 00 | 01 | 00 | - | - | - |
| Technical Officer (SLTS) | 02 | 02 | ||||
| Technical Assistant (Departmental ) | 01 | 00 | ||||
| Information Communication & Technology Assistant | 01 | 01 | - | * | ||
| Driver | 02 | 02 | - | - | - | - |
| Office Assistant | 07 | 06 | - | - | - | - |
| Watcher (OES) | 01 | 00 | 01 | |||
| Watcher(Departmental) | 01 | 01 | 00 | |||
Field officers & GN Officers
| Designation | Central Government | Vacancies | Provincial Council | Vacancies | ||
| Approved | Existing | Approved | Existing | |||
| GN Officer | 59 | 56 | 03 | - | - | - |
| Social Services Officer | 01 | 01 | - | 01 | 01 | - |
| Rural Development Officer | - | - | - | 02 | 01 | 01 |
| Child Rights Promotion Officer | 01 | 01 | - | - | - | - |
| Science and Technology Officer | 02 | 01 | 01 | - | - | - |
| Human Resource Development Assistant | 01 | 01 | - | - | - | - |
| Early Childhood Development Assistant | 01 | 01 | - | - | - | - |
| Cultural Officer | 02 | 02 | - | 01 | 01 | - |
| Social Development Officer | 01 | - | 01 | 01 | 01 | - |
| Buddhist Affairs | 02 | 02 | - | - | - | - |
| Counseling assistant | 01 | 01 | - | - | - | - |
| Agricultural Product Project Assistant | 01 | - | 01 | - | - | - |
| National Integration Promotion Assistant | 02 | 01 | 01 | - | - | - |
| National Integration Promotion Asistant | 01 | 01 | - | - | - | - |
| Survey | - | - | - | 01 | - | 01 |
| Sports Officer | - | - | - | 01 | 01 | - |
| Development Coordinator | 01 | 01 | - | - | - | - |
| Technical Officer | 01 | 01 | - | 01 | 01 | |
| Planning Implementing Assistant | 01 | 01 | - | - | - | - |
| Develoment Officers | 79 | 61 | 18 | - | - | - |
| Land using Planning Assistant | 01 | 01 | - | - | - | - |
| Investigation Asistant(Land Acquisition) | 01 | 01 | - | - | - | - |
| Ayurwedic Development Officer | 01 | 01 | - | - | - | - |
| Disaster Management Officer | 01 | 01 | - | - | - | - |














